SWL Series Customized Heavy Duty Screw Jack

Description

Specification
Type SWL2.5 SWL5 SWL10 SWL15 SWL20 SWL25 SWL35
Maximum hoisting force kN 25 50 100/150 200 250 350
Maximum tensile kN 25 50 99 166 250 350
Worm wheel and worm screw drive ratio(P) 6:1 6:1 7:1 8:1 10:1 10:1
Worm wheel travel per turn(mm) 1.0 1.167 1.565 1.5 1.5 1.5
Worm wheel and worm screw drive ratio(M) 24:1 24:1 24:1 24:1 32:1 32:1
Worm wheel travel per turn(mm) 0.250 0.292 0.5 0.5 0.5 0.5
Worm screw torque N.m 18 44.2 10.8 182 314 398
Maximum allowable power kW 0.55 1.1 2.6 3.7 4.8 6.0
Total efficiency of common ratio(p)% 223 21 23 21 19 18
Total efficiency of slow-speed ratio(p)% 14 12 15 13 11 11
Lubricant quantity 0.1 0.25 0.5 0.75 1.1 1.9
Weight without travel added(kg) 7.3 16.2 25 36 70.5 87
Weight of screw per100mm(kg) 0.45 0.82 1.67 2.15 4.15 5.2
Note:
1.The maximum allowable power is the parameter under the condition that the ambient temperature is 20℃ and the working persistence rate is 20%/h worm speed is 1500 r/min.
2.Total power is a parameter applicable for grease lubrication.
3.Ambient temperature for service -20℃~+80℃.
4.Usually self-lock may function at static status.

Reviews

There are no reviews yet.

Be the first to review “SWL Series Customized Heavy Duty Screw Jack”

Your email address will not be published. Required fields are marked *